Introduction
After completing the undergraduate’s level, the students have the choice to continue their studies, for the next two years, in the graduate level of their desired field, in order to obtain the Master’s degree.
Subjects
The DTM study program also includes a Master of Science degree level in the following subjects::
- Professional Master in Textile and Fashion Engineering – 90 ECTS
- Professional Master in Fashion Design, part-time – 60 ECTS
- Short qualifying courses on the subjects of CAD/CAM, Quality Control and Industrial Engineering
1st Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Market and fashion logistics | 6 |
2 | Textile design | 9 |
3 | Additional knowledge on technology and quality | 6 |
4 | Additional knowledge on finishing and dyeing technology | 6 |
5 | Strategic marketing and development policies | 6 |
6 | System of cultural communication and History of arts | 6 |
7 | Applied math in textiles | 6 |
8 | Innovations and application of textile materials | 3 |
9 | Advanced technologies in textiles | 9 |
TOTAL NUMBER OF ECTS | 60 |
2nd Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Concept Design | 6 |
2 | Seminars in CAD/CAM | 9 |
3 | Virtual construction of models & prototypes and Anthropology | 9 |
4 | Laboratory work in design | 6 |
5 | Internship | 15 |
6 | Thesis | 15 |
TOTAL NUMBER OF ECTS | 60 |
3rd Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Construction of textile machinery | 3 |
2 | Industrial technology II (weaving) | 9 |
3 | Industrial technology III (knitting) | 6 |
4 | Garment production technology | 6 |
5 | Garment modeling | 3 |
6 | Technology of textile finishing | 6 |
7 | Optional course (Y) | 6 |
8 | Optional course (Z) | 6 |
9 | Internship | 9 |
10 | Thesis | 6 |
TOTAL NUMBER OF ECTS | 60 |
Optional courses are dependent on the subject of the thesis
COURSE TITLE | ECTS | |
---|---|---|
Tailoring and fashion | ||
X | Market and fashion production | 6 |
Y | Design theory | 6 |
Z | Additional knowledge on technology and quality | 6 |
TOTAL NUMBER OF ECTS | 18 | |
Technology | ||
X | Production management | 6 |
Y | Quality and innovation | 6 |
Z | Industrial technology | 6 |
TOTAL NUMBER OF ECTS | 18 | |
Chemistry | ||
X | Industrial textile chemistry | 6 |
Y | Colorimetry | 6 |
Z | Additional knowledge on finishing and dyeing | 6 |
TOTAL NUMBER OF ECTS | 18 |