Introduction
During the academic year 2005 – 2006 the Department of Textile and Fashion successfully applied the two cycle system (Bachelor and Master), as stated in the Bologna Declaration.
Categories
The Bachelor’s degree includes teaching modules in the following categories:
- Engineering-based modules
- Professional-based modules
- Chemical Finishing and Dyeing
In Bachelor level the student may choose one of three optional modules for further studies:
- Textile Technology and Management
- Garment Production and Fashion Design
- General knowledge modules
1st Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Mathematical analysis 1 | 6 |
2 | Physics I, II | 9 |
3 | Industrial drawing + CAD | 6 |
4 | Informatics | 6 |
5 | General chemistry | 6 |
6 | Mathematical analysis II | 6 |
7 | Geometry, algebra | 6 |
8 | Foreign language | 3 |
9 | Science and technology of textile materials | 9 |
10 | Organic chemistry | 3 |
TOTAL NUMBER OF ECTS | 60 |
2nd Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Technical physics | 5 |
2 | Production control and quality control | 6 |
3 | Chemistry of textile fibers | 3 |
4 | Statistics | 6 |
5 | Electrotechnics | 3 |
6 | Electrotechnics and automatization | 3 |
7 | Industrial technology I (spinning) | 6 |
8 | Textile industry plants | 5 |
9 | Economics and organization of textile factories | 6 |
10 | Science of constructions/Elements of mechanics | 6 |
11 | Applied mechanics on machines | 5 |
12 | Optional courses (X) | 6 |
TOTAL NUMBER OF ECTS | 60 |
3rd Year Structure
No. | COURSE TITLE | ECTS |
---|---|---|
1 | Construction of textile machinery | 3 |
2 | Industrial technology II (weaving) | 9 |
3 | Industrial technology III (knitting) | 6 |
4 | Garment production technology | 6 |
5 | Garment modeling | 3 |
6 | Technology of textile finishing | 6 |
7 | Optional course (Y) | 6 |
8 | Optional course (Z) | 6 |
9 | Internship | 9 |
10 | Thesis | 6 |
TOTAL NUMBER OF ECTS | 60 |
Optional courses are dependent on the subject of the thesis
COURSE TITLE | ECTS | |
---|---|---|
Tailoring and fashion | ||
X | Market and fashion production | 6 |
Y | Design theory | 6 |
Z | Additional knowledge on technology and quality | 6 |
TOTAL NUMBER OF ECTS | 18 | |
Technology | ||
X | Production management | 6 |
Y | Quality and innovation | 6 |
Z | Industrial technology | 6 |
TOTAL NUMBER OF ECTS | 18 | |
Chemistry | ||
X | Industrial textile chemistry | 6 |
Y | Colorimetry | 6 |
Z | Additional knowledge on finishing and dyeing | 6 |
TOTAL NUMBER OF ECTS | 18 |